- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R-1367 | Flat | Palafrugell ZONA SARFA VELLA - TORRES I JONAMA | 3 | 102 | 3 | €99,000 | |
| R-1351 | Garage | Palafrugell ZONA PLAÇA TAMBOR | 24 | 3 | €7,500 | ||
| 1326 | Terraced House | Palafrugell ZONA INSTITUT - CARREFOUR | 3 | 79 | 9 | €145,000 | |
| R-1357 | Flat | Palafrugell ZONA INSTITUT - CARREFOUR | 2 | 83 | 19 | €169,000 | |
| R-1372 | Garage | Palafrugell ZONA INSTITUT - CARREFOUR | 20 | 2 | €6,100 | ||
| R-1376 | Villa | Palafrugell ZONA INSTITUT - CARREFOUR | 4 | 420 | 100 | €580,000 | |
| R-1364 | Garage | Palafrugell SAULEDA | 22 | 9 | €8,000 | ||
| R-1343 | Urban Plot | Palafrugell PIVERD | 780 | 5 | €279,000 | ||
| SBRE-0120680 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| SBRE-0120675 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| 1341 | Villa | Palafrugell MAS MASCORT - L'ENERGIA | 6 | 331 | 46 | €449,000 | |
| R-1375 | Flat | Palafrugell LA BOBILA NOVA | 2 | 88 | 10 | €115,000 |
Showing 1 to 12 of 31