- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R-1320 | Buildings | Tamariu | 155 | 10 | €590,000 | ||
| R-1319 | Buildings | Tamariu | 4 | 255 | 22 | €1,300,000 | |
| SBRE-0115224 | Buildings | Llançà | 57 | 4 | €375,000 | ||
| SOL0001 | Urban Plot | Esclanyà | 9 | €210,000 | |||
| SBRE-0120680 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| SBRE-0120675 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| R-1343 | Urban Plot | Palafrugell PIVERD | 780 | 5 | €279,000 | ||
| R-1357 | Flat | Palafrugell ZONA INSTITUT - CARREFOUR | 2 | 83 | 19 | €169,000 | |
| R-671 | Flat | Palafrugell HORTA D'EN FINA | 2 | 116 | 7 | €147,000 | |
| R-1367 | Flat | Palafrugell ZONA SARFA VELLA - TORRES I JONAMA | 3 | 102 | 3 | €99,000 | |
| R-1373 | Flat | la Bisbal d'Empordà | 2 | 77 | 20 | €122,500 | |
| R-1374 | Flat | Palafrugell CAMP D'EN PRATS | 3 | 79 | 2 | €130,000 |
Showing 1 to 12 of 31