- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1341 | Villa | Palafrugell MAS MASCORT - L'ENERGIA | 6 | 331 | 46 | €449,000 | |
| 1333 | Villa | Mont-ras | 4 | 205 | 52 | €420,000 | |
| R-1368 | Villa | la Bisbal d'Empordà | 3 | 198 | 3 | €180,000 | |
| R-1376 | Villa | Palafrugell ZONA INSTITUT - CARREFOUR | 4 | 420 | 100 | €580,000 | |
| 0122432 | Countryside property | Sant Joan de Palamós | 610 | 9 | €770,000 | ||
| 0122433 | Countryside property | Sant Joan de Palamós | 610 | 1 | €770,000 | ||
| SBRE-0091432 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 70 | 10 | €69,120 | ||
| SBRE-0133474 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 154 | 10 | €150,720 | ||
| 0133621 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 257 | 12 | €209,280 | ||
| 0114218 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 132 | 1 | €134,000 | ||
| R-1351 | Garage | Palafrugell ZONA PLAÇA TAMBOR | 24 | 3 | €7,500 | ||
| R-1364 | Garage | Palafrugell SAULEDA | 22 | 9 | €8,000 |
Showing 1 to 12 of 31