- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0122432 | Countryside property | Sant Joan de Palamós | 610 | 9 | €770,000 | ||
| 0122433 | Countryside property | Sant Joan de Palamós | 610 | 1 | €770,000 | ||
| SBRE-0120675 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| R-1343 | Urban Plot | Palafrugell PIVERD | 780 | 5 | €279,000 | ||
| 1333 | Villa | Mont-ras | 4 | 205 | 52 | €420,000 | |
| SBRE-0120680 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| SOL0001 | Urban Plot | Esclanyà | 9 | €210,000 | |||
| R-1257 | Town House | Palafrugell CENTRE PALAFRUGELL | 4 | 170 | 28 | €380,000 | |
| R-1269 | Town House | Palafrugell CENTRE PALAFRUGELL | 4 | 150 | 24 | €350,000 | |
| 1341 | Villa | Palafrugell MAS MASCORT - L'ENERGIA | 6 | 331 | 46 | €449,000 | |
| 1326 | Terraced House | Palafrugell ZONA INSTITUT - CARREFOUR | 3 | 79 | 9 | €145,000 | |
| R-1320 | Buildings | Tamariu | 155 | 10 | €590,000 |
Showing 1 to 12 of 31