- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R-1320 | Buildings | Tamariu | 155 | 10 | €590,000 | ||
| SBRE-0091432 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 70 | 10 | €69,120 | ||
| R-1324 | Terraced House | Palafrugell CENTRE PALAFRUGELL | 4 | 298 | 46 | €389,000 | |
| R-1319 | Buildings | Tamariu | 4 | 255 | 22 | €1,300,000 | |
| SBRE-0115224 | Buildings | Llançà | 57 | 4 | €375,000 | ||
| SBRE-0133474 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 154 | 10 | €150,720 | ||
| 0133621 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 257 | 12 | €209,280 | ||
| 0114218 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 132 | 1 | €134,000 | ||
| R-1351 | Garage | Palafrugell ZONA PLAÇA TAMBOR | 24 | 3 | €7,500 | ||
| R-1357 | Flat | Palafrugell ZONA INSTITUT - CARREFOUR | 2 | 83 | 19 | €169,000 | |
| R-671 | Flat | Palafrugell HORTA D'EN FINA | 2 | 116 | 7 | €147,000 | |
| R-1364 | Garage | Palafrugell SAULEDA | 22 | 9 | €8,000 |
Showing 1 to 12 of 31