- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R-1376 | Villa | Palafrugell ZONA INSTITUT - CARREFOUR | 4 | 420 | 100 | €580,000 | |
| 1333 | Villa | Mont-ras | 4 | 205 | 52 | €420,000 | |
| R-1324 | Terraced House | Palafrugell CENTRE PALAFRUGELL | 4 | 298 | 46 | €389,000 | |
| 1341 | Villa | Palafrugell MAS MASCORT - L'ENERGIA | 6 | 331 | 46 | €449,000 | |
| R-1257 | Town House | Palafrugell CENTRE PALAFRUGELL | 4 | 170 | 28 | €380,000 | |
| R-1269 | Town House | Palafrugell CENTRE PALAFRUGELL | 4 | 150 | 24 | €350,000 | |
| R-1319 | Buildings | Tamariu | 4 | 255 | 22 | €1,300,000 | |
| R-1373 | Flat | la Bisbal d'Empordà | 2 | 77 | 20 | €122,500 | |
| R-1357 | Flat | Palafrugell ZONA INSTITUT - CARREFOUR | 2 | 83 | 19 | €169,000 | |
| 0133621 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 257 | 12 | €209,280 | ||
| R-1320 | Buildings | Tamariu | 155 | 10 | €590,000 | ||
| SBRE-0091432 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 70 | 10 | €69,120 |
Showing 1 to 12 of 31