- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0114218 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 132 | 1 | €134,000 | ||
| 0122433 | Countryside property | Sant Joan de Palamós | 610 | 1 | €770,000 | ||
| SBRE-0120680 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| SBRE-0120675 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| R-1372 | Garage | Palafrugell ZONA INSTITUT - CARREFOUR | 20 | 2 | €6,100 | ||
| R-1374 | Flat | Palafrugell CAMP D'EN PRATS | 3 | 79 | 2 | €130,000 | |
| R-1351 | Garage | Palafrugell ZONA PLAÇA TAMBOR | 24 | 3 | €7,500 | ||
| R-1367 | Flat | Palafrugell ZONA SARFA VELLA - TORRES I JONAMA | 3 | 102 | 3 | €99,000 | |
| R-1368 | Villa | la Bisbal d'Empordà | 3 | 198 | 3 | €180,000 | |
| r-1371 | Garage | la Bisbal d'Empordà | 44 | 3 | €5,900 | ||
| SBRE-0115224 | Buildings | Llançà | 57 | 4 | €375,000 | ||
| R-1343 | Urban Plot | Palafrugell PIVERD | 780 | 5 | €279,000 |
Showing 1 to 12 of 31