- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Esclanyà | 9 | €210,000 | |||
| SBRE-0120680 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| SBRE-0120675 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| R-1372 | Garage | Palafrugell ZONA INSTITUT - CARREFOUR | 20 | 2 | €6,100 | ||
| R-1364 | Garage | Palafrugell SAULEDA | 22 | 9 | €8,000 | ||
| R-1351 | Garage | Palafrugell ZONA PLAÇA TAMBOR | 24 | 3 | €7,500 | ||
| r-1371 | Garage | la Bisbal d'Empordà | 44 | 3 | €5,900 | ||
| SBRE-0115224 | Buildings | Llançà | 57 | 4 | €375,000 | ||
| SBRE-0091432 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 70 | 10 | €69,120 | ||
| R-1373 | Flat | la Bisbal d'Empordà | 2 | 77 | 20 | €122,500 | |
| 1326 | Terraced House | Palafrugell ZONA INSTITUT - CARREFOUR | 3 | 79 | 9 | €145,000 | |
| R-1374 | Flat | Palafrugell CAMP D'EN PRATS | 3 | 79 | 2 | €130,000 |
Showing 1 to 12 of 31