- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1341 | Villa | Palafrugell MAS MASCORT - L'ENERGIA | 6 | 331 | 46 | €449,000 | |
| R-1269 | Town House | Palafrugell CENTRE PALAFRUGELL | 4 | 150 | 24 | €350,000 | |
| R-1257 | Town House | Palafrugell CENTRE PALAFRUGELL | 4 | 170 | 28 | €380,000 | |
| R-1324 | Terraced House | Palafrugell CENTRE PALAFRUGELL | 4 | 298 | 46 | €389,000 | |
| R-1319 | Buildings | Tamariu | 4 | 255 | 22 | €1,300,000 | |
| 1333 | Villa | Mont-ras | 4 | 205 | 52 | €420,000 | |
| R-1376 | Villa | Palafrugell ZONA INSTITUT - CARREFOUR | 4 | 420 | 100 | €580,000 | |
| 1326 | Terraced House | Palafrugell ZONA INSTITUT - CARREFOUR | 3 | 79 | 9 | €145,000 | |
| R-1367 | Flat | Palafrugell ZONA SARFA VELLA - TORRES I JONAMA | 3 | 102 | 3 | €99,000 | |
| R-1368 | Villa | la Bisbal d'Empordà | 3 | 198 | 3 | €180,000 | |
| R-1374 | Flat | Palafrugell CAMP D'EN PRATS | 3 | 79 | 2 | €130,000 | |
| R-1357 | Flat | Palafrugell ZONA INSTITUT - CARREFOUR | 2 | 83 | 19 | €169,000 |
Showing 1 to 12 of 31