- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| R-1320 | Buildings | Tamariu | 155 | 10 | €590,000 | ||
| SOL0001 | Urban Plot | Esclanyà | 9 | €210,000 | |||
| SBRE-0091432 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 70 | 10 | €69,120 | ||
| SBRE-0115224 | Buildings | Llançà | 57 | 4 | €375,000 | ||
| SBRE-0133474 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 154 | 10 | €150,720 | ||
| SBRE-0120680 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| SBRE-0120675 | Urban Plot | Palafrugell MAS MASCORT - L'ENERGIA | 2 | €1,067,200 | |||
| 0133621 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 257 | 12 | €209,280 | ||
| 0114218 | Commercial property | Palafrugell CENTRE PALAFRUGELL | 132 | 1 | €134,000 | ||
| 0122432 | Countryside property | Sant Joan de Palamós | 610 | 9 | €770,000 | ||
| 0122433 | Countryside property | Sant Joan de Palamós | 610 | 1 | €770,000 | ||
| R-1343 | Urban Plot | Palafrugell PIVERD | 780 | 5 | €279,000 |
Showing 1 to 12 of 31